Casa 70' SportFly | |
TECHNICAL SHEET | |
- Length Overall | 21,20 mt - 69,55 foot |
- Length of hull | 20,80 mt - 68,24 foot |
- Beam max. | 5,15 mt - 16,89 foot |
- Draft at half load | 1,00 mt - 3,28 foot |
- Draft max. (sotto appendici) | 1,20 mt - 3,93 foot |
- Displacement (at half load) | 33 ton |
- Fuel Capacity | 3100 lt - 818,9 Gal |
- Fresh water | 900 lt - 237,7 Gal |
- Propulsion: | IPS 1200 |
Arneson drives ASD14L (optional) | |
- Engine: | 2 Volvo Penta IPS1200 |
2 MAN 1400cv Vdrive Common rail (optional) | |
2 MAN 1550cv Vdrive Common rail (optional) | |
- Fuel type | Diesel |
- Electric engine | 13 kW |
20 kW (optional) | |
- Speed max. | 53 knods* |
- Cruising speed | 46 knods* |
- Range | until 300 miles* |
- Omologation class category | CE RINA class "A" |
(*) relative speed at half load and 2MAN 1550cv engine and Arneson drives. The values of performance and the range are estimated and may vary according to the specification required.